Tournament Name | Autumn Classic | |||||
Division | C | |||||
Golf Course | Heritage Bluffs | |||||
Tournament Date | September 8th, 2002 | |||||
Golf Course Slope/Ratings | 125 / 68.9 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3517 | 1st | Norm Denzinger | Mt. Prospect | $125 | 91 | 67 |
3518 | 2nd | Mark Heinsohn | Rolling Meadows | $64 | 88 | 68 |
3519 | 3rd | Bill Scherr | Buffalo Grove | $43 | 94 | 69 |
3520 | 4th | Larry Czerwinski | Riverside | $28 | 99 | 73 |
3521 | 4th | Sal Lombardi Jr. | Wood Dale | $28 | 96 | 73 |
3522 | 6th | Frank Leonette | Darien | $20 | 96 | 74 |
3523 | 6th | Carl Andre | Lombard | $20 | 97 | 74 |
3524 | 6th | Jim Abbate | Inverness | $20 | 98 | 74 |
3525 | 6th | Brian Alberts | Downers Grove | $20 | 98 | 74 |
3526 | 6th | Bill McGhee | Elmhurst | $20 | 101 | 74 |
3527 | 6th | Terry McGhee | Elmhurst | $20 | 101 | 74 |
Total Payout | $ 408.00 | |||||
Tournament Director(s) | Total Golfers | 27 | ||||
John Johnston | ||||||
Brian Alberts | ||||||
John Griffin |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.